4X4 Optical switch
Features
Unmatched Low Cost
Low Optical Distortions
High Isolation
High Reliability
Epoxy-Free Optical Path
Applications
Channel Blocking
Configurable Add/Drop
Configurable Add/Drop
Instrumentation
Specifications
Parameters | Unit | MOSW-4X4 |
Operating Wavelength | nm | 1260~1620(SM)、850(MM) |
Insertion Loss | dB | ≤1.2 |
Wavelength Dependent Loss | dB | ≤0.40 |
Polarization Dependent Loss | dB | ≤0.05 |
Temperature Dependent Loss | dB | ≤0.20 |
Return Loss | dB | SM≥50 MM≥30 |
Cross Talk | dB | SM≥55 MM≥35 |
Switch Time | ms | ≤8 |
Repeatability | dB | ≤±0.02 |
Durability | times | ≥107 |
Operating Voltage | V | 3 or 5 |
Switch Type | Non-Latching/Latching | |
Operating Temperature | ℃ | -40~+70 |
Storage Temperature | ℃ | -50~+85 |
Optical Power | mw | ≤500 |
Dimension | mm | 53L×37.5W×10.0H |
Pin Configurations
Type | State | Electric Drive | Status Sensor | ||||||
4X4 | Pin 1 | Pin 5 | Pin 6 | Pin 10 | Pin 2-3 | Pin 3-4 | Pin 7-8 | Pin 8-9 | |
Latching | 0 | -- | -- | GND | V+ | Close | Open | Open | Close |
1 | V+ | GND | -- | -- | Open | Close | Close | Open | |
Non-latching | 0 | -- | -- | -- | -- | Close | Open | Open | Close |
1 | V+ | -- | -- | GND | Open | Close | Close | Open |
NO. | Optical Route | Relay | |||||
1 | 2 | 3 | 4 | 5 | 6 | ||
1 | A-1、B-2、C-3、D-4 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | A-1、B-2、C-4、D-3 | 1 | 1 | 1 | 1 | 1 | 0 |
3 | A-1、B-3、C-2、D-4 | 1 | 1 | 1 | 1 | 0 | 1 |
4 | A-1、B-3、C-4、D-2 | 1 | 1 | 1 | 0 | 0 | 1 |
5 | A-1、B-4、C-2、D-3 | 1 | 1 | 1 | 1 | 0 | 0 |
6 | A-1、B-4、C-3、D-2 | 1 | 1 | 1 | 0 | 0 | 0 |
7 | A-2、B-1、C-3、D-4 | 1 | 1 | 0 | 1 | 1 | 1 |
8 | A-2、B-1、C-4、D-3 | 1 | 1 | 0 | 1 | 1 | 0 |
9 | A-2、B-3、C-1、D-4 | 1 | 1 | 0 | 1 | 0 | 1 |
10 | A-2、B-3、C-4、D-1 | 1 | 1 | 0 | 0 | 0 | 1 |
11 | A-2、B-4、C-1、D-3 | 1 | 1 | 0 | 1 | 0 | 0 |
12 | A-2、B-4、C-3、D-1 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | A-3、B-1、C-2、D-4 | 1 | 0 | 1 | 1 | 0 | 1 |
14 | A-3、B-1、C-4、D-2 | 1 | 0 | 1 | 0 | 0 | 1 |
15 | A-3、B-2、C-1、D-4 | 1 | 0 | 0 | 1 | 0 | 1 |
16 | A-3、B-2、C-4、D-1 | 1 | 0 | 0 | 0 | 0 | 1 |
17 | A-3、B-4、C-1、D-2 | 0 | 0 | 1 | 0 | 0 | 1 |
18 | A-3、B-4、C-2、D-1 | 0 | 0 | 0 | 0 | 0 | 1 |
19 | A-4、B-1、C-2、D-3 | 1 | 0 | 1 | 1 | 0 | 0 |
20 | A-4、B-1、C-3、D-2 | 1 | 0 | 1 | 0 | 0 | 0 |
21 | A-4、B-2、C-1、D-3 | 1 | 0 | 0 | 1 | 0 | 0 |
22 | A-4、B-2、C-3、D-1 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | A-4、B-3、C-1、D-2 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | A-4、B-3、C-2、D-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Dimensions (Unit:mm)

Optical Route

Ordering Information: MOSW-4X4-B-C-D-E-F-G-H
OSW- | A | B | C | D | E | F | G | H |
Type | Wavelength | Voltage | Switch Type |
Fiber Type |
Package | Fiber Length |
Connector | |
4X4T 2X4T |
85=850 13=1310 15=1550 13/15=1310&1550 PM |
3=3V 5=5V |
L=Latching N=Non-latching |
SM=SM28 M5=50/125 M6=62.5/125 |
25=Bare fibe 90=900um tube |
05=0.5m 10=1.0m |
None=00 FP=FC/PC FA=FC/APC SP=SC/PC SA=SC/APC ST=ST/PC LC=LC/PC LA=LC/APC |
|
Quick Inquiry
Recommend Read
-
Optical equipment
Guangxi CORERAY Optical Communication Technology Co.,Ltd.is an enterprise specializing in the manufacture of passi
-
Optical equipment
While the widely use of micro-electro-mechanical systems (EMES) in some other industries is nothing new, its adoption fo
-
Optical equipment
MEMS optical switch is a micro-optical switch that made of the semiconductor material, which is generally used as movabl
-
Optical equipment
What is MEMS? MEMS (micro electro mechanical system) refers to the micro devices or systems that can be manufactured i
-
Optical equipment
Mechanical switches are similar to optical switches, but they have a much longer history. The key difference from the op
-
Optical equipment
The working principle of mechanical optical switch is to redirect the optical signal by physically moving the optical
-
Optical equipment
光开关国家标准 optical switch 1×2 Optical Switch Mechanical Optical Switch standard - People's Republi
-
Optical equipment
Solid-State Variable Fiber Optical Time Delay(SSOTD) The SSOTD Series Photonic Time Delay provides a variable time dela
-
Optical equipment
Solid-State Fiber optic Switch is an all-solid-state switching device that does not require any mechanical parts. It ach