Features
No moving parts, best reliability
Ultra fast switching speed
Extremely stable latching mode
Low power consumption
Easy to route- all fibers on one end
Exceptional durability and stability
Applications
Optical switching
Channel protection
System monitoring
Test & measurement
Fiber optics sensing system
High speed optics beam scanning
1x8 optical switch is an all solid-state device without any moving parts. The switching of the optical signal is based on well-known Faraday Effect, and realized by using a patent protected non-mechanical configuration with solid-state all-crystal design which eliminates the need for mechanical movement. The microsecond fiber optic switch is designed to meet the most demanding switching requirements for reliability, durability, speed, and none-stopping high frequency switching.
Item | unit | Parameter |
Wavelength | nm | 1525 ~ 1565 |
Insertion Loss | dB | 1.5(Typ.); 2.5(Max) |
PDL | dB | 0.10(Typ.), 0.20(Max) |
Return Loss | dB | ≥ 50 |
Crosstalk | dB | ≥ 40 |
Repeatability | dB | +/- 0.02 |
Durability | Cycles | > 10 Billions |
Switching Speed | μs | Regular (200); Ultra-fast (50) |
Switching Type | n/a | Latching |
Operating Temperature | °C | -5 ~ 70 |
Storage Temperature | °C | -40 ~ 85 |
Maximum Optical Power | mW | 300 |
Dimension | mm | 95×90×17.5 |
Fiber Type | NA | SMF-28 |
Dimensions Drawing (Unit: mm)
Electrical Driving Information
Ports & Pins | Assignment | Note |
IN | The optical input port | - |
OUT1, OUT2, OUT3, OUT4, OUT5, OUT6, OUT7, OUT8 | The optical output port1, 2, 3, 4, 5, 6, 7, 8 | - |
Pin 1 | VCC | 5V |
Pin 2 | GND | - |
Pin 3 | Ctrl 0 | 5V TTL |
Pin 4 | Ctrl 1 | 5V TTL |
Pin 5 | Ctrl 2 | 5V TTL |
Pin 6 | NA | - |
Pin Control Signal Corresponding to Switching Status
Table1: Pin control signal corresponding to switching status for unidirectional and bidirectional switch
Switching State | Ctrl 0 | Ctrl 1 | Ctrl 2 | Optical Path |
Unidirectional | ||||
0 | 0 | 0 | 0 | IN → OUT1, |
1 | 0 | 0 | 1 | IN → OUT2, |
2 | 0 | 1 | 0 | IN → OUT3, |
3 | 0 | 1 | 1 | IN → OUT4, |
4 | 1 | 0 | 0 | IN → OUT5, |
5 | 1 | 0 | 1 | IN → OUT6, |
6 | 1 | 1 | 0 | IN → OUT7, |
7 | 1 | 1 | 1 | IN → OUT8, |
Ordering Information:SSW-1X8ABCDEFG
A | B | C | D | E | F | G |
Type | Mode | Voltage | Wavelength | Fiber Diameter | Fiber Length | Connector |
B:Bidirectional U:Unidirectional |
SM:9/125um | 5:5V | 13: 1310nm 15: 1550nm |
25:250um 90:900um |
05:0.5m 10:1.0m 15:1.5m |
OO:None FP: FC/PC FA: FC/APC SP: SC/PC SA: SC/APC LP: LC/PC LA: LC/APC |